Property Features
air conditioning
kitchen
parking
satellite or cable TV
wireless internet
Sleeping Arrangement
Bedroom 1
1 Queen
Description
**Pier and Gazebo will be closed until further notice** Welcome to Sea Pearl located in the heart of Sunset Harbor Palms. Located on the soundside of Navarre Beach, this 2nd floor, 1 bedroom 1 bath is the perfect vacation destination! With a nice size balcony that overlooks the Santa Rosa Sound and the Gulf of Mexico within a minute away you have your perfect kind of paradise. This beautiful unit comes with a fully stocked kitchen and has a stackable washer and dryer as well! We would love to have you as our guest! So what are you waiting for!? Go ahead and book this beautiful piece of paradise! We know you won't be disappointed!
Amenities
- Master Bedroom: Queen
- Pool
- BBQ Grill: Shared Area
- WiFi
- Stackable Washer & Dryer
- Elevator
Map
Calendar
Jan - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Feb - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Mar - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Apr - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Reviews
Cathy
Warrior, US
Reviewed: Sep 25, 2020
Property Manager
Property
David
Anderson, US
Reviewed: Jul 8, 2020
Property Manager
Property
Has everything you could want in a vacation rental
Notes
Check in is between 3PM and 5PM Central. Rooms are guaranteed by 5PM. Please be sure to have alternate plans in case you arrive before your unit is ready.
25% of the total balance is due upon booking as a deposit. Remaining balances are due 14 days prior to arrival, and in most cases, will be automatically charged to the credit card on file.
25% of the total balance is due upon booking as a deposit. Remaining balances are due 14 days prior to arrival, and in most cases, will be automatically charged to the credit card on file.